| National Music Awards | |
| 4th Annual Dance Band Awards - Winners for 2004 |
Best Dance Band in the U.S.A. |
||
| The Neons, Georgia |
![]() |
|
Runner Up |
||
|
Diva Soul, California |
||
Honorable Mention |
||
|
Haute Chile, California |
||
|
U.S. Beat, Georgia |
||
|
Liquid Blue, California |
||
|
Ajacks, Illinois |
||
|
Nik and the Nice Guys, N.Y. |
||
| Boogie Knights, Nevada | ||
| Red Light Revue, Maine | ||
| The Zippers, California | ||
| Pink Flamingos, New Mexico | ||
| Jimmy Hopper, Nevada | ||
Past Winners |
|||
| 2001 | Liquid Blue, California | ||
| 2002 | The Zippers, California | ||
| 2003 | Jimmy Hopper, Las Vegas | ||
| 2004 | The Neons, Georgia | ||
Additional Categories, |
2004 |
|
| Best Musical Talent | Jimmy Hopper | |
| Best Horn Section | The Zippers | |
| Best Vocals | Diva Soul | |
| Most Exciting Live Show | The Neons | |
| Best Lounge Act | Jimmy Hopper | |
| Hottest Contemporary Act | Liquid Blue | |
| Best 80's Band | Tainted Love | |
| Best 70's Band | Boogie Knights | |
| Best Tribute Band | KIST (Kiss) | |
| Best Video | Diva Soul | |
| Best Sound | Jimmy Hopper | |
Judging Standards |